No surprises. Pay only for what you use.
| Feature | Starter | Growth | Scale | Custom |
|---|---|---|---|---|
| Credits / month | 5,000 | 20,000 | 100,000 | Custom |
| Monthly price | €29 | €89 | €399 | Quote |
| Vertex AI search | ✓ | ✓ | ✓ | ✓ |
| Plug & play JS widget | ✓ | ✓ | ✓ | ✓ |
| Merchant Center sync | 1 account | 1 account | Multi | Multi |
| Search analytics | Basic | Advanced | Advanced | Advanced |
| Advanced synonyms | ✕ | ✓ | ✓ | ✓ |
| Product boost / ranking | ✕ | ✓ | ✓ | ✓ |
| Advanced widget customization | ✕ | ✓ | ✓ | ✓ |
| Advanced Vertex AI configurations | ✕ | ✕ | ✓ | ✓ |
| Team management | ✕ | ✕ | ✓ | ✓ |
| Infra priority | ✕ | ✕ | ✓ | ✓ |
| Guaranteed SLA | ✕ | ✕ | 99.9% | Custom |
| Support | Priority | Dedicated | Dedicated |
Estimate Vectail's impact on your revenue by adjusting the parameters.
* Estimate based on an average +35% conversion rate improvement observed on e-commerce stores using Google Retail AI search.
Start for free and see the impact of Google AI on your conversions.