No surprises. Only pay for what you use.
| Feature | Starter | Business | Scale |
|---|---|---|---|
| Searches / month | 5,000 | 20,000 | 100,000 |
| Google Vertex AI | ✓ | ✓ | ✓ |
| Customizable widget | ✓ | ✓ | ✓ |
| Merchant Center import | ✓ | ✓ | ✓ |
| Analytics | Basic | Advanced | Advanced |
| Synonyms | ✕ | ✓ | ✓ |
| Redirects | ✕ | ✓ | ✓ |
| Custom CSS | ✕ | ✓ | ✓ |
| Liquid templates | ✕ | ✓ | ✓ |
| Advanced autocomplete | ✕ | ✓ | ✓ |
| Multi-team management | ✕ | ✕ | ✓ |
| Guaranteed SLA | ✕ | ✕ | 99.9% |
| Support | Priority | Dedicated + Phone |
Estimate the impact of Vectail on your revenue by adjusting the parameters.
Start for free and see the impact of Google AI on your conversions.